| Place of Origin: | CHINA |
|---|---|
| Brand Name: | kindgreat |
| Certification: | CE, ISO9001 |
| Model Number: | 7H15-8176 |
| Minimum Order Quantity: | 50 pcs |
| Price: | negociable |
| Packaging Details: | 1 Canton/set or can customized |
| Delivery Time: | According to order quantity |
| Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
| Supply Ability: | 50,000 pcs per month |
| Compressor Type: | SD7H15 | Compressor Model: | 8176 |
|---|---|---|---|
| OE NO.: | 8191892, 8191892 8113628 20538307 | Car Make: | Volvo Truck FM12/FH12 |
| Pulley Diameter: | 132mm | Grooves: | 8PK |
| Voltage: | 24V | Year: | 1993-, 2005-, 1998-2005 |
| High Light: | 7H15-8176 Vehicle Air Conditioner Compressor,7H15-8176 automotive ac compressor,7H15-8176 volvo air conditioning compressor |
||
Sanden 7H15-8176 Auto AC Compressor for Volvo Construction Various Truck
| OEM No. | Ref. |
|---|---|
| 11104251 | KTT040053 |
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| VOLVO | FH | 2005- | 400 |
| 440 | |||
| 480 | |||
| 500 | |||
| 520 | |||
| FH 16/550 | |||
| FH 16/610 | |||
| FH 12 | 1993- | FH 12/340 | |
| FH 12/380 | |||
| FH 12/420 | |||
| FH 12/460 | |||
| FH 12/500 | |||
| FH 16 | 1993- | FH 16/470 | |
| FH 16/520 | |||
| FH 16/540, FH 16/550 | |||
| FH 16/580 | |||
| FH 16/600 | |||
| FH 16/610 | |||
| FH 16/660 | |||
| FL 12 | 1995-1998 | FL 12/380 | |
| FL 12/420 | |||
| FL 12H/380 | |||
| FL 12H/420 | |||
| FM 12 | 1998-2005 | FM 12/340 | |
| FM 12/380 | |||
| FM 12/420 | |||
| FM 12H/340 | |||
| FM 12H/380 | |||
| FM 12H/420 | |||
| FM 9 | 2001-2005 | FM 9/260 | |
| FM 9/300 | |||
| FM 9/340 | |||
| FM 9/380 | |||
| NH 12 | 1998- | NH 12/380 | |
| NH 12/420 |
![]()
We focused on providing high-quality automotive air-conditioning AC parts for truck series, heavy duty truck series and bus series,trailer Series and construction machinary.