Place of Origin: | CHINA |
---|---|
Brand Name: | kindgreat |
Certification: | CE, ISO9001 |
Model Number: | KD-281A2TS |
Minimum Order Quantity: | 50 pcs |
Price: | negociable |
Packaging Details: | 1 Canton/set or can customized |
Delivery Time: | According to order quantity |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 10,000pcs per month |
Product Name: | Evaporator Fan | Voltage (V):: | 24V |
---|---|---|---|
Installation: | Ceiling | Power: | 1100W |
Color: | Black | Static Pressure: | 100 Pa |
Vibration: | ≤ 3.5 M/s2 | Test Voltage: | 27V |
Size: | 350*136*140mm | Weight: | 15.4KG |
Noise: | ≤ 75dB(A) | Application: | Bus Air Conditioner, Air Conditioning |
High Light: | 1100W Refrigerator Evaporator Fan,1100W freezer evaporator fan |
Bus Air Conditioning Small Evaporative Ceiling Cooler Fan with Resistance
1.Waterproof, Dust proof, Shockproof
2.Good Performance, modern design
3.Installed convenient for varies of vehicles.
4.Longer life span, lower cost, higher quality
5.Guaranteed after-sales service
Specification
1.it suitable for universal bus.
2.High efficiency, low noise and long life time.
3. Fast delivery and reasonable price.
4. The using life is more than 6000h.
5. Premium quality standard guaranteed.
Test voltage | 27v |
Load Current | ≤ 5A |
Load Speed | ≥ 2400rpm |
Load Current | ≤ 6A |
Load Speed | ≥ 2700rpm |
Load Current | ≤ 8A |
Load Speed | ≥ 3200rpm |
Load Current | ≤ 12A |
Load Speed | ≥ 3900rpm |
Static Pressure | 100pa |
Air Volume | 1000 ≥ m3/h |
Noise | <75db(A) |
Vibration | <3.5m/s2 |
Size | 350*136*140mm |
Suit For Model | Universal Bus |
Evaporator Fan Technical Data
Technique Specification | ||||||||
Static Pressure(mmH2O) | Blowing | |||||||
Airflow(m^3/h) | Current Input(A) | |||||||
0 | 3200 | 12 | ||||||
5 | 2900 | 12.3 | ||||||
10 | 2540 | 12.6 | ||||||
15 | 1900 | 12.9 | ||||||
20 | 1350 | 13 | ||||||
25 | 810 | 13.2 | ||||||
30 | 270 |
13.3 |